Limited Time Sale$227.99 cheaper than the new price!!
| Management number | 214980170 | Release Date | 2026/04/12 | List Price | $152.00 | Model Number | 214980170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overall Dimension 35"D x 39.4"W x 41.3"HProduct Weight 123.67(lbs)Package Dimension Please see detailsPackage Weight Please see detailsWeight Capacity (per seat) 300 IbsSeat Height- Floor to Seat 18.9"Seat Deep- Front to Back 20.5"Seat Wide- Side to Side 22.1"Back Height - Seat to Top of Back 28"
| UPC | 197793884396 |
|---|---|
| Color | Black3 |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | [Unique] |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Padded Back |
| Brand Name | Merax |
| Item Depth | 20.5 inches |
| Model Name | SG001190AAB-MZJ |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Manufacturer | Merax |
| Model Number | SG001190AAB-MZJ |
| Fill Material | Polyester/Foam/Memory Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 31.5 x 23.62 x 21.65 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Modern |
| Frame Material Type | Modern |
| Included Components | Includes 1 leaf |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 31.5"D x 23.62"W x 21.65"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 100 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form