Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 216582204 | Release Date | 2026/04/19 | List Price | $39.99 | Model Number | 216582204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192703099204 |
|---|---|
| Color | Taupe Sea |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sexy |
| Brand Name | Felina |
| Model Name | Legging |
| Rise Style | Mid Rise |
| Style Name | Legging |
| Unit Count | 6 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Felina |
| Style Number | 2801P66BI_CostcoM |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine wash cold with like colors. Delicate cycle. Tumble dry low. Do not iron. Do not dry clean. |
| Global Trade Identification Number | 00192703099204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form