Limited Time Sale$215.99 cheaper than the new price!!
| Management number | 214980214 | Release Date | 2026/04/12 | List Price | $144.00 | Model Number | 214980214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upholstery Material PU LeatherFrame Material Iron+MDFSeat Construction Foam+MDFLeg Material MetalWeight Capacity (per seat) 330Ibs (149kg)Assembly Required 30 Minutes
| UPC | 197793878388 |
|---|---|
| Color | Blue1 |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Regular |
| Back Style | Solid Back |
| Brand Name | Merax |
| Model Name | SG000750AAC-MZJ |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Manufacturer | Merax |
| Model Number | SG000750AAC-MZJ |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Polyurethane |
| Is Customizable | No |
| Item Dimensions | 31.6 x 24.49 x 20.9 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Power Swivel, Hidden Arm Storage, LED Light Strip, Cup Holder, Swivel Tray Table, Cell Phone Holder |
| Frame Material Type | PU Leather |
| Included Components | Includes 1 leaf |
| Indoor Outdoor Usage | Indoor |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 to 5 |
| Item Dimensions D x W x H | 31.6"D x 24.49"W x 20.9"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form