Limited Time Sale$39.58 cheaper than the new price!!
| Management number | 213897371 | Release Date | 2026/04/12 | List Price | $26.38 | Model Number | 213897371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sailun Atrezzo SH408 is an all-season passenger car tire. With a specialized tread pattern and four circumferential grooves, the Atrezzo SH408 provides better traction and handling on wet and dry roads. In addition, Atrezzo SH408 has a staggered lug design to provide a quiet, comfortable ride for drivers and passengers.
| Ply | 4-Ply |
|---|---|
| Size | 185/60R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | SAILUN |
| Load Index | 84 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sailun |
| Speed Rating | H |
| Item Diameter | 23.7 Inches |
| Load Capacity | 16 ounces |
| Section Width | 185 Millimeters |
| Tire Diameter | 23.74 |
| Item Type Name | Tires |
| Item Dimensions | 22 x 22 x 6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 55,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form