Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 216614023 | Release Date | 2026/04/19 | List Price | $14.39 | Model Number | 216614023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-d021 |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Leg Style | Wide |
| character | sports |
| Brand Name | Santic |
| Rise Style | High Rise |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | SANTIC |
| Material Type | Polyester |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form