Limited Time Sale$13.20 cheaper than the new price!!
| Management number | 216824072 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216824072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786468680861 |
|---|---|
| Flavor | Berry Booster |
| Item Form | Teabags |
| Specialty | Antioxidant, Caffeine Free, Natural, Organic |
| Brand Name | Tease |
| Unit Count | 4.7973 Ounce |
| Item Volume | 1.3 Fluid Ounces |
| Item Weight | 1.3 Ounces |
| Part Number | PV-BCER-MABJ |
| Tea Variety | Hibiscus |
| Manufacturer | Tease Tea |
| Model Number | PV-BCER-MABJ |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Immunity Support |
| Product Shelf Life | 180 Days |
| Special Ingredients | Elderberry, Currant, Hibiscus, Berry, Honey |
| Allergen Information | Drug-Free |
| Sweetness Description | subtly sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support, Relaxation |
| Global Trade Identification Number | 00786468680861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form