Limited Time Sale$151.66 cheaper than the new price!!
| Management number | 213896695 | Release Date | 2026/04/12 | List Price | $101.11 | Model Number | 213896695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country A/T III 255/50R20XL 109T BSW
| Size | 255/50R20 |
|---|---|
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10.4 Inches |
| Brand Name | Toyo Tires |
| Load Index | 109 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.8 Pounds |
| Tread Depth | 13.2 32nds |
| Manufacturer | TOYO |
| Speed Rating | T |
| Load Capacity | 2271 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 20 inches |
| Item Type Name | Tire |
| Item Dimensions | 31 x 31 x 11 inches |
| Tire Aspect Ratio | 50 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form